| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9-9:30 | Speech, Language and Hearing Screenings in the Community | Speech, Language and Hearing Screenings in the Community | Speech, Language and Hearing Screenings in the Community | ||
| 9:30-10 | 9:25 - 10:40 Fluency Job 161 | 9:25 - 10:40 Fluency Job 161 | |||
| 10-10:30 | |||||
| 10:30-11 | |||||
| 11-11:30 | 10:50-12:05 Phonology Job 161 | 10:50-12:05 Phonology Job 161 | 11:00-12:50 Ax and Measurement CHS 203 | ||
| 11:30-12 | |||||
| 12-12:30 | 12:00-12:50 Clinic 1 161 | 12:00-12:50 Clinic 1 161 | |||
| 12:30-1 | |||||
| 1-1:30 | |||||
| 1:30-2 | |||||
| 2-2:30 | |||||
| 2:30-3 | 2:35-3:50 Physics and Sound Center for Natural Sciences 206B | 2:35-3:50 Physics and Sound Center for Natural Sciences 206B | |||
| 3-3:30 | |||||
| 3:30-4 | |||||
| 4-4:30 | |||||
| 4:30-5 | |||||
| 5-5:30 | |||||
| 5:30-6 | 5:25-6:40 Ax and Measurement Job 161 | 5:25-6:40 Ax and Measurement Job 161 | |||
| 6-6:40 |
Thursday, September 13, 2012
My Schedule
This is my schedule for anyone interested. Ax and Measurement is the secret code they use for 'STATS' - boo!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment